Property Attributes
- MLS#226036893
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityUtica
- AreaWashington
- NeighborhoodUtica Village
- Zip43080
- StyleTraditional
- Year Built1900
- Taxes$ 1022
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.38 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this well-loved, long-time family home offering lots of potential in a great location. The main level features an eat-in kitchen with appliances, convenient first-floor laundry, a comfortable living room with wood floors under carpeting & versatile flex room that could be a den, office or third bedroom. Two, nice-sized bedrooms can be found upstairs. Outside, enjoy a covered back patio overlooking the spacious yard, along with a detached garage/shop & storage shed. Tucked away in a quiet setting while still conveniently located near routes 13 & 62 for an easy commute. Ready for its next chapter, this home offers a great opportunity for a new owner to bring their own style & updates. Just updated in 2026: furnace, water heater, plumbing; 2011: siding. Home being sold ''as-is.''
| Price History | |
|---|---|
| 9/28/2026 | Listed $184,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Year Built | 1900 |
| Township | Washington |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 077-356574-00.000,077-356567-00.000,077-3562586-00.000,077-356580-00.000 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Utica Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From SR 13,turn onto Blacksnake Rd near SR 62. Home will be on the left at the corner of Wells Ave & Blacksnake Rd. From SR 62,turn south on Wells Ave,home will be on the left at the corner of Wells |
| City | Utica |
| High School District | NORTH FORK LSD 4508 LIC CO. |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1022.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Cellar,Partial |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1064.0 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective