Property Attributes
- MLS#226036911
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodVillage-Courtright Square
- Zip43232
- Style
- Year Built2008
- Taxes$ 2578
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1212
- Lot Size0.08 Acres
Data Source:
Columbus REALTORS®
Property Description
3841 Bay Village St is a two-story Columbus home built in 2008 with 1,182 square feet of living area, three bedrooms, and one and a half bathrooms. The kitchen sits near the dining and living spaces, with windows bringing light into the main floor. All three bedrooms and the full bathroom are upstairs. Outside, the home has a rear yard and a two-car garage. The floor plan keeps the shared rooms on the main level and the bedrooms together above. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 9/28/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Year Built | 2008 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Village/Courtright Square |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Columbus |
| High School District | GROVEPORT MADISON LSD 2507 FRA CO. |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2578.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | Homes@opendoor.com |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate,Carpet |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1212.0 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective