View Details Open House $270,000 1 of 36 Perrysville 3 beds 2 baths 1,996 sqft 0.45 acres On Site: 5 Days Listing courtesy of Tina Bagnoli of Keller Williams Legacy Group.
View Details New On Site 6 Days Ago $599,900 1 of 44 Wagoner Farms | Johnstown 4 beds 2 baths 1 ½ baths 2,640 sqft 2.06 acres On Site: 6 Days Listing courtesy of Brandy Mcquade of Keller Williams Greater Cols.
View Details Price Reduced $299,999 1 of 32 Columbus 4 beds 2 baths 1,704 sqft 0.22 acres On Site: 7 Days Listing courtesy of Davion Bowers of Key Realty.
View Details Price Reduced $530,000 1 of 44 Winterbrooke Place | Lewis Center 4 beds 2 baths 1 ½ baths 2,556 sqft 0.15 acres On Site: 10 Days Listing courtesy of Ryan Ruehle of EXP Realty, LLC.
View Details Price Reduced $535,000 1 of 45 Northlake Preserve | Sunbury 3 beds 2 baths 1 ½ baths 2,742 sqft 0.19 acres On Site: 10 Days Listing courtesy of Lori Lynn of Keller Williams Consultants.
View Details Price Reduced $449,999 1 of 33 Children's Hospital | Columbus 3 units 3,398 sqft On Site: 10 Days Listing courtesy of Jaysen Barlow of Sell For One Percent.
View Details Price Reduced $305,000 1 of 38 Lakes At Mill Run | Hilliard 2 beds 1 baths 2 ½ baths 1,786 sqft 0.03 acres On Site: 10 Days Listing courtesy of Jan Benadum of Coldwell Banker Realty.
View Details Price Reduced $268,900 1 of 37 Bethel Village Condominiums | Columbus 2 beds 2 baths 2 ½ baths 1,152 sqft 0.02 acres On Site: 10 Days Listing courtesy of David Zimmerman of Redfin Corporation.
View Details Open House $330,000 1 of 24 The Meadows | Hilliard 3 beds 2 baths 1,564 sqft 0.21 acres On Site: 10 Days Listing courtesy of Krista Kirkwood of Go Realty.
View Details Price Reduced $255,000 1 of 37 Reynoldsburg 4 beds 2 baths 1,520 sqft 0.09 acres On Site: 11 Days Listing courtesy of Charles Scheiderer of Roby Realty.