View Details New On Site 1 Day Ago $399,900 1 of 50 Dublin 2 beds 2 baths 1 ½ baths 1,995 sqft 0.23 acres On Site: 1 Day Listing courtesy of Margot Laumann of Street Sotheby's International.
View Details Open House $697,000 1 of 51 Bryson Cove | Dublin 5 beds 3 baths 1 ½ baths 3,979 sqft 0.31 acres On Site: 1 Day Listing courtesy of Mark Garner of Mainstream Realty Pros.
View Details New On Site 2 Days Ago $224,999 1 of 1 Tullers Plantation | Dublin 2 beds 1 baths 1 ½ baths 1,020 sqft 0.02 acres On Site: 2 Days Listing courtesy of Jaysen Barlow of Sell For One Percent.
View Details Open House $489,900 1 of 32 Ballymead | Dublin 4 beds 2 baths 2 ½ baths 2,051 sqft 0.19 acres On Site: 2 Days Listing courtesy of Kathryn Hansen of Keller Williams Capital Ptnrs.
View Details New On Site 2 Days Ago $874,900 1 of 25 The Warren At Bridge Park | Dublin 3 beds 2 baths 1 ½ baths 2,222 sqft On Site: 2 Days Listing courtesy of Thomas Goecke of Address A Crawford Hoying Sale.
View Details New On Site 2 Days Ago $779,900 1 of 47 Campden Lakes | Dublin 4 beds 4 baths 1 ½ baths 3,702 sqft 0.55 acres On Site: 2 Days Listing courtesy of Nadia Knoll of Coldwell Banker Realty.
View Details Open House $529,900 1 of 61 Woods of Dublinshire | Dublin 3 beds 2 baths 1 ½ baths 2,793 sqft 0.39 acres On Site: 2 Days Listing courtesy of Sandra Merkle of Berkshire Hathaway Hs Calhoon.
View Details New On Site 2 Days Ago $290,000 1 of 44 Bethel Commons | Columbus 3 beds 2 baths 2 ½ baths 1,680 sqft 0.02 acres On Site: 2 Days Listing courtesy of Nataliya Kurpita of Ross, Realtors.
View Details New On Site 3 Days Ago $219,999 1 of 44 Edinborough | Columbus 2 beds 1 baths 1 ½ baths 1,600 sqft 0.02 acres On Site: 3 Days Listing courtesy of Meghan Martin of Keller Williams Capital Ptnrs.
View Details Open House $652,000 1 of 33 Dublin 4 beds 2 baths 1 ½ baths 3,196 sqft 0.37 acres On Site: 3 Days Listing courtesy of Daniel Beirne of Opendoor Brokerage Llc.